New NPA Location Old NPA Overlay? In Service Date Planning Letter(s) Status
 257  BRITISH COLUMBIA    Yes  05/24/2025  612  Active
 357  CA  559  Yes  03/26/2025  624  Active
 457  LA  318  Yes  09/25/2025  617  Active
 621  TX  346  Yes  01/23/2025  623  Active
 679  MI  313  Yes  11/07/2025  618 227 209  Active
 729  TN  423  Yes  03/05/2025  619  Active
 738  CA  323  Yes  11/01/2024  614  Active
 748  CO  970  Yes  07/07/2025  625  Active
 821  SC  864  Yes  08/19/2024  606  Active
 837  CA  530  Yes  01/31/2025  621  Active
 924  MN  507  Yes  08/30/2024  616  Active
 942  ONTARIO    Yes  04/26/2025  613  Active

© Somos, Inc. Legal Notice